Name | Durchmesser ∅ | Ersetzt |
---|---|---|
10 | 0.010 inch = 0.25 mm | 009519‑10, TL‑003002‑10 |
11 | 0.011 inch = 0.279 mm | 009519‑11, TL‑003002‑11 |
12 | 0.012 inch = 0.30 mm | 009519‑12, TL‑003002‑12 |
13 | 0.013 inch = 0.33 mm | 009519‑13, TL‑003002‑13 |
14 | 0.014 inch = 0.35 mm | 009519‑14, TL‑003002‑14 |
Orifice: Ruby – PASER®3
Größe | 10, 11, 12, 13, 14 |
---|---|
For machine / series | Flow Paser |
Passend für |