Orifice: Diamond – WPA Powerjet P4

Ask for price

Item Number: N/A Category:

 

Name Diameter ∅ Replaces
10 0.010 inch = 0.254 mm 041759-10, 015849-10, D15849-010/25
12 0.012 inch = 0.30 mm 041759-12, 015849-12, D15849-012/30
13 0.013 inch = 0.33 mm 041759-13, 015849-13, D15849N-013/33
14 0.014 inch = 0.35 mm 041759-14, 015849-14, D15849-014/35
15 0.015 inch = 0.38 mm 041759-15 , 015849-15, D15849-015/38
18 0.018 inch = 0.45 mm 041759-18, 015849-18, D15849-018/45

 

Recommended for working pressures up to 4200 bar

Size

10, 12, 13, 14, 15, 18

Contact us

Note – You can call us anytime: +49(0)721 46466226



en_USEN
Scroll to Top