Replacement table
Outer Diameter: ∅ 0.281 in / 7.14 mm
| Name | Inner Diameter ∅ | Length | Replaces |
|---|---|---|---|
| 40-20 | 0.040 in | 2.00 in | 12779‑040‑20 |
| 20-30 | 0.020 in | 3.00 in | 12779‑020‑30 |
| 30-30 | 0.030 in | 3.00 in | 12779‑030‑30 |
| 35-30 | 0.035 in | 3.00 in | 12779‑035‑30 |
| 40-30 | 0.040 in | 3.00 in | 12779‑040‑30 |
| 45-30 | 0.045 in | 3.00 in | 12779‑045‑30 |
| 50-30 | 0.050 in | 3.00 in | 12779‑050‑30 |
| 30-35 | 0.030 in | 3.50 in | 12779‑030‑35 |
| 40-35 | 0.040 in | 3.50 in | 12779‑040‑35 |
| 50-35 | 0.050 in | 3.50 in | 12779‑050‑35 |
| 35-40 | 0.035 in | 4.00 in | 12779‑035‑40 |
| 30-40 | 0.030 in | 4.00 in | 12779‑030‑40 |
| 40-40 | 0.040 in | 4.00 in | 12779‑040‑40 |



