Replacement table
Outer Diameter: ∅ 7.14mm
Name | Inner Diameter ∅ | Length | Replaces |
---|---|---|---|
35-30 | 0.91 mm | 76 mm | 014214-35-30 1000001-35-40 1000003-35-30 |
15-40 | 0.38 mm | 101.1 mm | 014214-15-40 1000003-15-40 |
20-40 | 0.51 mm | 101.1 mm | 014214-20-40 1000003-20-40 |
30-40 | 0.76 mm | 101.1 mm | 014214-30-40 310-001099 1000001-30-40 |
35-40 | 0.91 mm | 101.1 mm | 014214-35-40 310-001367 1000003-35-40 1000001-35-40 |
40-40 | 1.02 mm | 101.1 mm | 014214-40-40 310-001100 1000001-40-40 |
Extra pointed tip – especially suitable for…
- …cutting in XD DWJ or 3D mode
- …more free space with angles from 45° upwards
- …non-contact cutting
2D und 3D Cut of thick Material
When using a normal mixing tube when piercing, reflected water, abrasive and removed material is led to the tip of the mixing tube.With long pierce times in very thick or hard material this will damage the mixing tube tip. Using the extra sharpened mixing tube water, abrasiv and removed material will be led away upwards.
- This allows more space while cutting
- The tip of the mixing tube will be less damaged, therefore it will have longer life time.
Cut 2D und 3D of sensitive material or shiny surfaces
While piercing in low pressure reflected water and abrasiv will leave slight shades on material surfaces. Using the extra sharpened tip, water, abrasive and removed material is led upwards.
- Therefore reflections or shades on material surface is avoided
- No damages or break out